Availability: | In stock (1) |
Dylan: Women's Size Chart | ||||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Recommended Size Equals: | ||||||||||
XS = 2 , S = 4-6 , M = 8-10 , L = 12-14 , XL = 16-18 |